STRENGTHS | Adjacent North: Ho Chi Minh city along North – South alignment road (Nguyen Huu Tho road). Adjacent East: SCCT port, Sai Gon Hiep Phuoc port, Tan Cang – Hiep Phuoc port (Long Hau – Hiep Phuoc road). 2km away from Hiep Phuoc ports including Tan Cang – Hiep Phuoc port (40,000-ton vessel), SPCT port (5,000 TEU), Sai Gon Hiep Phuoc port (50,000-ton vessel). |
POSITION See location map on Google maps | Long Hau Industrial Park and Long Hau Industrial Park Extended belongs to Long Hau ward, Can Giuoc district, Long An province. Adjacent North: Ho Chi Minh city along North – South alignment road (Nguyen Huu Tho road). Adjacent East: SCCT port, Sai Gon Hiep Phuoc port, Tan Cang – Hiep Phuoc port (Long Hau – Hiep Phuoc road). 2 km away from Hiep Phuoc ports including Tan Cang – Hiep Phuoc port (40,000-ton vessel), SPCT port (5,000 TEU), Sai Gon Hiep Phuoc port (50,000-ton vessel). 12 km from Phu My Hung residential area. 19 km from Ben Thanh market, the central of Ho Chi Minh city. 25 km from Tan Son Nhat international airport. 35 km from Long Thanh international airport (2015). Click here to find us on Google Map: http://goo.gl/maps/hMrmo |
INVESTMENT INCENTIVES | Free of 02 years, 50% in the next 04 years. 20% corporate income tax. Click here for more detail |
PERFORMANCE DURATION | Until 05/2059 |
LEASING PRICE AND MODE OF PAYMENT | From 85.00 USD/m2, |
FACTORY LEASE PRICE | From 3.90 USD/m2including administration, maintenance, security… |
INFRASTRUCTURE MANAGEMENT FEES AND OTHER SERVICES | infrastructure management fee 0,035 USD/m2/month |
WATER RATES | |
FEE WASTEWATER TREATMENT | |
ELECTRICITY PRICE | Click here for more detail |
FUNCTIONAL BLOCK | - Food processing area - Construction material area (no cement, iron casting) - Logistic area - Supporting industry area |
LAND USE STRUCTURE | 70% area has been leased. - Current area: 141 ha Land for industrial factories: 90,74 ha Land for administration and services: 5.23 ha Land for technical constructions: 2,12 ha Land for green space: 24,67 ha Land for traffic: 19,59 ha - Extended area: 108 ha Land for industrial factories: 61,48 ha Land for administration and services: 21,03 ha Land for technical constructions: 1,12 ha Land for green space: 11,07 ha Land for traffic: 13,78 ha |
SCOPE OF PERMITTED INVESTMENTS | 1. Food processing. Sea food processing. 2. Supporting industries. 3. Warehouse, logistic. 4. High-tech, R&D industries. 5. Mechanical installation. High precision mechanic. 6. Construction material (no cement and iron casting) 7. Low toxic chemical production and processing. 8. Manufacturing products from wood and bamboo. 9. Package printing and related services (no ink production). 10. Consumer goods. 11. Fashion and textile. |
CLIMATE | Long An is in humid monsoon tropical climate. As being bordered by the South East and South West, it is both of specific characteristics of the Mekong River Delta and of its special characteristics of the East Sea. The monthly average temperature is 270C. The annual average humidity is 70-80%. In dry season from November to April, there is north-easterly wind with frequency of 60-70%. In rainy season from May to October, there is south-westerly wind with frequency of 70%. |
TOPOGRAPHY AND GEOLOGY | - Topography: alluvial delta, lower from West to East. - Land high standard: 2.5 m - Soil bearing capacity: Rtc= 55.1 kPa - Underground water level: 200m from ground. - Surface rupture stability: stable. |
WASTE WATER | Follow current Vietnam's standards |
FIRE PREVENTION AND PROTECTION | Fire protection system complies with the current regulations of the government |
INFRASTRUCTURE | |
TRAFFIC SYSTEM | INFRASTRUCTURE: 100% completed. - Road system: Connecting with Ho Chi Minh city via Nguyen Huu Tho alignment road (North - South) with capacity of 10 lane lines. The traffic network is designed to connect with other neighborcities and provinces: + National highway 1A to Mekong delta provinces – Ho Chi Minh – Trung Luong. + Long Hau – Tan Tap – National Highway to Mekong delta provinces. + Phu Mybridge to Eastern provinces. + Ho Chi Minh city belt road system No. 4 - Southern inter-regional highway system. - Waterway traffic system: + Connecting to deep water ports of Ho Chi Minh city including Sai Gon Premier Container Terminal (SPCT) which can receive vessels from 4,000 - 5,000 TEU. + Sai Gon Hiep Phuoc portcan receive vessels 50,000 tons. + Tan Cang Hiep Phuoc port can receive vessels 40,000 tons. + Kinh River port inside Long Hau Industrial Parkcan receive vessel 1,000 tons and barge 2,000 tons, meeting the demand of manufacturers in Long Hau Industrial Park for water transport at low cost. With the average width of 130m and transport depth from 6.8 - 10.3m, Kinh river connects to the most important waterway transportation of Ho Chi Minh city: Sai Gon - Nha Be - Mekong delta provinces, Eastern provinces and the East Sea. |
ELECTRICITY SUPPLY SYSTEM | Step-down station EVN 110/22KV - 37 MWA (inside Long Hau Industrial Park). Power source: 22 KV - Frequency: 50 Hz |
WATER SUPPLY SYSTEM | Long Hau Industrial Park has two water supplies: - Long Hau Underground Water Factory, capacity 10,000m³/day. - Ho Chi Minh city water supply system, capacity 15,000m³/day. Water quality complies with Vietnam standard TCXD 33:2006. |
WASTEWATER TREATMENT SYSTEM | The central sewage treatment plant with 10,000m2 is in charge of treating pre-treated sewage from factories in Long Hau industrial park. Total treatment capacityis 5,000m3/day. |
POST AND TELECOMMUNICATION SYSTEM | While Long Hau IP is in Long An, the tenants can use Ho Chi Minh city's phone number and the most advanced telecommunication technologies including cable internet, leased line… to make sure telecommunication always works properly, saving costs of calling to Ho Chi Minh numbers. |
PUBLIC UTILITIES | - Customs. - Dormitory for workers and executives. - Security (police station 2,000m2and Long Hau IP's security force). - Clinic. - Mini mart. - Recreation service. - Kindergarten. - Fire prevention and firefighting system. - Banks. - Restaurant. - Sports center. |
SUPPORTING SERVICES | |
FREE SERVICES | |
SUPPORTING SERVICE | - Investment certification - Incorporation - Recruitment and training - Environment protection consulting - Legal consulting - Shared office - Warehouse |
TYPICAL CLIENTS | At the moment, there are 122 tenants in Long Hau Industrial Park and Long Hau Industrial Park Extended, in which there are 46 Japanese investors, 10 Korean investors, 4 Chinese investors (including Hong Kong and Taiwan) and other nations such as USA, Germany, Australia….Puma, Lotte, LocknLock, Nippon Harm, Nitta Gelatin |
CUSTOMER LIST | Click here for more detail |
DOCUMENTS | |